Travel guide · Ecuador
Galápagos
Best time to go
The most pleasant months: Nov – Apr.
Getting there
| From | Flight time | Return flight |
|---|---|---|
| London | 13 hr, 30 min | ≈ €610 |
| New York | 6 hr, 45 min | ≈ €410 |
| Los Angeles | 6 hr, 45 min | ≈ €400 |
| Dubai | 20 hr, 15 min | ≈ €770 |
| Singapore | 24 hr, 15 min | ≈ €860 |
| Sydney | 16 hr, 45 min | ≈ €690 |
Stay≈ €120 per night
3 nights from London: ≈ €980 per person, flight and stay included.
Per person. Estimates from distance and local prices; real fares depend on your dates.
Essentials
- Country
- Ecuador
- Currency
- US Dollar
- Good for
- nature · sea · wild