Travel guide · Argentina
Patagonia
Best time to go
The most pleasant months: Apr.
Getting there
| From | Flight time | Return flight |
|---|---|---|
| London | 17 hr, 30 min | ≈ €710 |
| New York | 13 hr, 30 min | ≈ €610 |
| Los Angeles | 14 hr | ≈ €620 |
| Dubai | 19 hr, 30 min | ≈ €750 |
| Singapore | 19 hr, 15 min | ≈ €750 |
| Sydney | 13 hr | ≈ €600 |
Stay≈ €90 per night
3 nights from London: ≈ €980 per person, flight and stay included.
Per person. Estimates from distance and local prices; real fares depend on your dates.
Essentials
- Country
- Argentina
- Currency
- Argentine Peso
- Good for
- mountains · nature · wild