Travel guide · Italy
Rome
Best time to go
The most pleasant months: Feb.
Getting there
| From | Flight time | Return flight |
|---|---|---|
| London | 2 hr, 30 min | ≈ €150 |
| New York | 9 hr, 30 min | ≈ €520 |
| Los Angeles | 13 hr, 45 min | ≈ €620 |
| Dubai | 6 hr | ≈ €360 |
| Singapore | 13 hr, 30 min | ≈ €610 |
| Sydney | 21 hr, 30 min | ≈ €800 |
Stay≈ €90 per night
3 nights from London: ≈ €420 per person, flight and stay included.
Per person. Estimates from distance and local prices; real fares depend on your dates.
Essentials
- Country
- Italy
- Currency
- Euro
- Good for
- city · culture · food · nightlife